All campsite pricesPitches and mobile homes
Pitches rates
|
Rates per night
|
30/04/26 19/06/26 | 19/06/26 01/07/26 | 01/07/26 10/07/26 | 10/07/26 31/07/26 | 31/07/26 23/08/26 | 23/08/26 30/08/26 | 30/08/26 13/09/26 |
|---|---|---|---|---|---|---|---|
|
Package 2 people, 1 pitch, 1 car (rate for 2 pers) |
18 € | 22 € | 25 € | 34 € | 36 € | 25 € | 18 € |
| Options (per night) | |||||||
| Additional person + 18 years old | 7 € | 8 € | 9 € | 10 € | 11 € | 9 € | 7 € |
| Child 10 - 17 years old | 7 € | 8 € | 9 € | 10 € | 11 € | 9 € | 7 € |
| Child 2 - 9 years old | 4 € | 5 € | 6 € | 8 € | 9 € | 6 € | 4 € |
| Child under 2 years old | Free | Free | 2 € | 3 € | 4 € | 2 € | Free |
| Vaccinated animal (on lead) | Free | 3 € | 3 € | 4 € | 4 € | 3 € | Free |
| Electricity 10A | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € | 5 € |
| Extra car | Free | 2 € | 2 € | 3 € | 4 € | 2 € | Free |
| Extra | |||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | 12 € | 12 € | 12 € | 12 € | 12 € | Free |
SPECIAL OFFER
- LONG STAY ON PITCH
- -5% from 3 weeks
- -7% from 4 weeks and more
SPECIAL OFFER
- DUO / MOTORHOME
- 2 PEOPLE (maxi) / ELECTRICITY
-
From 30/04 to 19/06 and from 30/08 to 13/09
- 19 € per night
Standard Mobile Homes Prices
|
Weekly rates
|
30/04/26 09/05/26 | 09/05/26 16/05/26 | 16/05/26 20/06/26 | 20/06/26 04/07/26 | 04/07/26 11/07/26 | 11/07/26 01/08/26 | 01/08/26 22/08/26 | 22/08/26 29/08/26 | 29/08/26 13/09/26 |
|---|---|---|---|---|---|---|---|---|---|
|
Mobil-home STANDARD (rate for 2 pers) |
279 € | 279 € | 279 € | 369 € | 469 € | 675 € | 715 € | 469 € | 279 € |
| Options (per night) | |||||||||
| Television hire | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € |
| Options (per stay) | |||||||||
| Final clean up | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
| Extra | |||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | Free |
| Terms and Conditions | |||||||||
| Days of arrivals / Days of departure | Free date | Saturday | Free date | Saturday | Saturday | Saturday | Saturday | Free date | Free date |
|
Mobil-home STANDARD (rate for 4 pers) |
355 € | 355 € | 355 € | 415 € | 515 € | 675 € | 715 € | 515 € | 355 € |
| Options (per night) | |||||||||
| Television hire | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € |
| Options (per stay) | |||||||||
| Final clean up | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
| Extra | |||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | Free |
| Terms and Conditions | |||||||||
| Days of arrivals / Days of departure | Free date | Saturday | Free date | Saturday | Saturday | Saturday | Saturday | Free date | Free date |
Weekend prices |
Ascension | Pentecost | ||
|---|---|---|---|---|
| 3 nights | 2 nights | 3 nights | ||
| 2 people | 199 € | 135 € | 199 € | |
| 3/4 people | 255 € | 170 € | 255 € | |
| Tourist tax (per day and per adult) | 0,66 € | |||
| Booking fees | Free | |||
| For extended weekends (decreasing rate) or any specific request, please, contact us | ||||
SPECIAL OFFER
- LONG STAY IN MOBILE HOME
- -5% from 3 weeks
- -7% from 4 weeks and more
Standard Plus Mobile Homes Prices
|
Weekly rates
|
30/04/26 09/05/26 | 09/05/26 16/05/26 | 16/05/26 20/06/26 | 20/06/26 04/07/26 | 04/07/26 11/07/26 | 11/07/26 01/08/26 | 01/08/26 22/08/26 | 22/08/26 29/08/26 | 29/08/26 13/09/26 |
|---|---|---|---|---|---|---|---|---|---|
|
Mobil-home STANDARD PLUS (rate for 2 pers) |
325 € | 325 € | 325 € | 415 € | 519 € | 725 € | 765 € | 519 € | 325 € |
| Options (per night) | |||||||||
| Television hire | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € |
| Options (per stay) | |||||||||
| Final clean up | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
| Extra | |||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | Free |
| Terms and Conditions | |||||||||
| Days of arrivals / Days of departure | Free date | Saturday | Free date | Saturday | Saturday | Saturday | Saturday | Saturday | Free date |
|
Mobil-home STANDARD PLUS (rate for 4 pers) |
399 € | 399 € | 399 € | 465 € | 565 € | 725 € | 765 € | 565 € | 399 € |
| Options (per night) | |||||||||
| Television hire | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € | 3 € |
| Options (per stay) | |||||||||
| Final clean up | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € | 60 € |
| Extra | |||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | Free |
| Terms and Conditions | |||||||||
| Days of arrivals / Days of departure | Free date | Saturday | Free date | Saturday | Saturday | Saturday | Saturday | Saturday | Free date |
Weekend prices |
Ascension | Pentecost | ||
|---|---|---|---|---|
| 3 nights | 2 nights | 3 nights | ||
| 2 people | 199 € | 135 € | 199 € | |
| 3/4 people | 255 € | 170 € | 255 € | |
| Tourist tax (per day and per adult) | 0,66 € | |||
| Booking fees | Free | |||
| For extended weekends (decreasing rate) or any specific request, please, contact us | ||||
SPECIAL OFFER
- LONG STAY IN MOBILE HOME
- -5% from 3 weeks
- -7% from 4 weeks and more
Comfort Mobile Homes Prices
|
Weekly rates
|
30/04/26 09/05/26 | 09/05/26 16/05/26 | 16/05/26 30/05/26 | 30/05/26 20/06/26 | 20/06/26 04/07/26 | 04/07/26 11/07/26 | 11/07/26 01/08/26 | 01/08/26 22/08/26 | 22/08/26 29/08/26 | 29/08/26 14/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mobil-home CONFORT (rate for 2 pers) |
369 € | 369 € | 369 € | 369 € | 459 € | 569 € | 775 € | 815 € | 569 € | 369 € |
| Extra | ||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | Free | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | Free |
| Terms and Conditions | ||||||||||
| Days of arrivals / Days of departure | Free date | Saturday | Free date | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Free date |
|
Mobil-home CONFORT (rate for 4 pers) |
445 € | 445 € | 445 € | 445 € | 515 € | 615 € | 775 € | 815 € | 615 € | 445 € |
| Extra | ||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
| Booking fees | Free | Free | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | 15 € | Free |
| Terms and Conditions | ||||||||||
| Days of arrivals / Days of departure | Free date | Saturday | Free date | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Free date |
Weekend prices |
Ascension | Pentecost | ||
|---|---|---|---|---|
| 3 nights | 2 nights | 3 nights | ||
| 2 people | 270 € | 180 € | 270 € | |
| 3/4 people | 305 € | 205 € | 305 € | |
| Tourist tax (per day and per adult) | 0,66 € | |||
| Booking fees | Free | |||
| For extended weekends (decreasing rate) or any specific request, please, contact us | ||||
SPECIAL OFFER
- LONG STAY IN MOBILE HOME (Out July & August)
- -5% from 3 weeks
- -7% from 4 weeks and more
Cancellation insurance
We offer optional cancellation and interruption insurance in your booking contract.
Our partner CMAM will reimburse all or part of the stay.