The Comfort Mobile Homes Additional facilities and more space outside
2 bedrooms
1 to 4 people
Shower room
Terrace 21 m²
Air conditioning
TV
The Comfort Mobile Home in details
Living room / Kitchen
- Living room with bench, table and chairs
 - TV
 - 4-burner gas hob
 - Cooker hood
 - Fridge/freezer
 - Micro-wave oven
 - Electric coffee maker
 - Electric kettle
 - Toaster
 - Set of crockery and kitchen utensils
 
2 bedrooms
- 1 bedroom with a Queen size bed (160 cm)
 - 1 bedroom with 2 single beds (80 cm)
 - Mosquito nets and blackout blinds
 - Pillows, blankets and drawsheets
 
Shower room
- Shower room with shower and sink
 - 1 separate WC
 
Outdoors
- Half-covered terrace 21 m² with direct access to the kitchen
 - Garden table and chairs
 - 2 deckchairs
 - Gas plancha grill
 
Additional comfort
- Air conditioning
 - Large plot
 - Large terrace
 - TV
 - Mosquito nets and blackout blinds in bedrooms
 - Gas plancha grill
 
Comfort Mobile Homes Prices
| 
                                             
                                                Weekly rates                                             
                                         | 
                                        25/04/25 31/05/25  | 31/05/25 21/06/25  | 21/06/25 05/07/25  | 05/07/25 12/07/25  | 12/07/25 02/08/25  | 02/08/25 23/08/25  | 23/08/25 30/08/25  | 30/08/25 14/09/25  |                                     
|---|---|---|---|---|---|---|---|---|
| 
															Mobil-home CONFORT  (rate for pers)  | 
																												359 € | 359 € | 449 € | 589 € | 759 € | 799 € | 559 € | 359 € | 
| Extra | ||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 
| Booking fees | Free | Free | 15 € | 15 € | 15 € | 15 € | 15 € | Free | 
| Terms and Conditions | ||||||||
| Days of arrivals / Days of departure | Free date | Free date | Saturday | Saturday | Saturday | Saturday | Saturday | Free date | 
| 
															Mobil-home CONFORT  (rate for pers)  | 
																												429 € | 429 € | 519 € | 629 € | 759 € | 799 € | 599 € | 429 € | 
| Extra | ||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 
| Booking fees | Free | Free | 15 € | 15 € | 15 € | 15 € | 15 € | Free | 
| Terms and Conditions | ||||||||
| Days of arrivals / Days of departure | Free date | Free date | Saturday | Saturday | Saturday | Saturday | Saturday | Free date | 
Weekend prices  | 
                Ascension | Pentecost | ||
|---|---|---|---|---|
| 3 nights | 2 nights | 3 nights | ||
| 2 people | 270 € | 180 € | 270 € | |
| 3/4 people | 305 € | 205 € | 305 € | |
| Tourist tax (per day and per adult) | 0,66 € | |||
| Booking fees | Free | |||
| For extended weekends (decreasing rate) or any specific request, please, contact us | ||||
SPECIAL OFFER
- LONG STAY IN MOBILE HOME (Out July & August)
 - -5% from 3 weeks
 - -7% from 4 weeks and more
 
Comfort Mobile Home Availability and Booking 
for 1/2 people
Comfort Mobile Home Availability and Booking
for 3/4 people
Cancellation insurance
We offer optional cancellation and interruption insurance in your booking contract.
Our partner CMAM will reimburse all or part of the stay.






